<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Environment and Energy Management &#187; Ways</title>
	<atom:link href="http://www.slemgroup.org/tag/ways/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.slemgroup.org</link>
	<description>Centre for Symbiosis of Technology, Environment and Management (STEM)</description>
	<lastBuildDate>Wed, 01 Feb 2012 21:54:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Five Ways to Cut Energy Usage &amp; Save Money Around the House</title>
		<link>http://www.slemgroup.org/five-ways-to-cut-energy-usage-save-money-around-the-house/</link>
		<comments>http://www.slemgroup.org/five-ways-to-cut-energy-usage-save-money-around-the-house/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 21:47:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Environment]]></category>
		<category><![CDATA[Around]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Five]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Save]]></category>
		<category><![CDATA[Usage]]></category>
		<category><![CDATA[Ways]]></category>

		<guid isPermaLink="false">http://www.slemgroup.org/five-ways-to-cut-energy-usage-save-money-around-the-house/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.slemgroup.org/five-ways-to-cut-energy-usage-save-money-around-the-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple Ways to Lower Your Electric Bill in a Energy Deregulated State or Not!</title>
		<link>http://www.slemgroup.org/simple-ways-to-lower-your-electric-bill-in-a-energy-deregulated-state-or-not/</link>
		<comments>http://www.slemgroup.org/simple-ways-to-lower-your-electric-bill-in-a-energy-deregulated-state-or-not/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 16:00:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Environment]]></category>
		<category><![CDATA[Bill]]></category>
		<category><![CDATA[Deregulated]]></category>
		<category><![CDATA[Electric]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Lower]]></category>
		<category><![CDATA[Simple]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[Ways]]></category>

		<guid isPermaLink="false">http://www.slemgroup.org/simple-ways-to-lower-your-electric-bill-in-a-energy-deregulated-state-or-not/</guid>
		<description><![CDATA[economy of this country, because we are fighting for a lower law is something that a growing number of people are trying to achieve. many people are afraid to alter his lifestyle, sure there are many easy ways you can reduce your electric bill. It seems that the main objective of this century is to [...]]]></description>
			<content:encoded><![CDATA[<p>economy of this country, because we are fighting for a lower law is something that a growing number of people are trying to achieve. many people are afraid to alter his lifestyle, sure there are many easy ways you can reduce your electric bill. It seems that the main objective of this century is to obtain a land much friendlier environment for energy, because people now liberalizing energy must be able to choose and take control of where their energy is generated. Unfortunately, not everyone in the country has access to different suppliers of electricity. even if you&#8217;re lucky to live in liberalized energy, rest assured that there are several ways you can live a greener life. One easy way you can reduce the electricity is always in the habit of turning off lights when leaving a room, the lights in your home are large consumers of energy. This simple step alone can help save money. Another suggestion is that it reduces the amount of time the lights in the house. if you want to bring natural light into your home during the day, open windows and blinds. Natural light is much healthier, more beautiful, and not to mention cheaper to just throw in a light switch and the energy they consume. If you really want to rationalize the consumption of electricity for the lights to use, simply install dimmers so that you only use the right amount of light you need for the time of day. simply changing the bulb from a power a normal bulb lower power to do anything, you can also use LED bulbs, and try to use the spotlight instead of illuminating the entire room. if the lights of long life is what you&#8217;re after, it hands it to a fluorescent structure because last at least 13 times longer and are 25-33% more efficient than regular bulbs. if you are not using their equipment to pull the plug only. We are confident that even when devices are turned off are using some kind of energy, such as television. To avoid this problem always unplug your computer. an easy way to do this is to buy just a power strip with a switch on / off and their problems solved. Simply move the switch when you leave home and return only once to enter. save money by running the dishwasher only when a full load and use cold water instead of hot water to save energy. Most people do not realize how much energy is consumed just to heat water, water heaters consume about 85% more energy just to heat the liquid. dryers are another place where people lose a lot of energy, or simply hanging clothes to dry in the air instead. Now that you know and the amount of energy to heat the water you realize that the stove is one of the biggest parts of your electric bill. you can take the simple step just to make sure that hot water is reduced to 120 degrees. reducing the temperature of the boiler there will be no noticeable difference except for the cost of the electricity bill and it is something you have to monitor on a daily basis. just do the work once and never worry about saving money again. having children can be a lot warmer water use, it is with children at home can save a considerable amount of money. as the temperature dropped, it also prevents any accidental or stinging rebuke in the bathtub. save during the summer months for the thermostat and then, except in winter, turn down the thermostat, which reduces the need for its air conditioning and heating that is used constantly. simply adjusting one degree can save up to 3% in their electricity bills personally joined America Approved Energy Services, LLC. Your recognition program offers customers rewards and benefits kWh lower. Highlights of the program are: * FREE ENTRY * NO * NO * change in the habits of charge * NO * NO HIDDEN FEES DEPOSITS CREDIT CHECKS * * No change in current service with a budget you can stay on a budget without PLANWith cost, guaranteed savings and rewards program, as it does not register today! http://ichoosesavings. Comte check out AMANation useful energy deregulation <br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.slemgroup.org/simple-ways-to-lower-your-electric-bill-in-a-energy-deregulated-state-or-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can You Suggest Some Ways To Make A Commercial Building Energy And Environment Friendly?</title>
		<link>http://www.slemgroup.org/can-you-suggest-some-ways-to-make-a-commercial-building-energy-and-environment-friendly/</link>
		<comments>http://www.slemgroup.org/can-you-suggest-some-ways-to-make-a-commercial-building-energy-and-environment-friendly/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 16:07:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Environment]]></category>
		<category><![CDATA[Building]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Friendly]]></category>
		<category><![CDATA[Some]]></category>
		<category><![CDATA[Suggest]]></category>
		<category><![CDATA[Ways]]></category>

		<guid isPermaLink="false">http://www.slemgroup.org/can-you-suggest-some-ways-to-make-a-commercial-building-energy-and-environment-friendly/</guid>
		<description><![CDATA[A commercial building project is going to be launched in INDIA in April / May 08.  With the resources available locally, what can be done to make it energy and environment friendly. 
]]></description>
			<content:encoded><![CDATA[<p>A commercial building project is going to be launched in INDIA in April / May 08.  With the resources available locally, what can be done to make it energy and environment friendly. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.slemgroup.org/can-you-suggest-some-ways-to-make-a-commercial-building-energy-and-environment-friendly/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.301 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-06 03:39:48 -->
<!-- Compression = gzip -->
