<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Environment and Energy Management &#187; energy</title>
	<atom:link href="http://www.slemgroup.org/tag/energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.slemgroup.org</link>
	<description>Centre for Symbiosis of Technology, Environment and Management (STEM)</description>
	<lastBuildDate>Wed, 01 Feb 2012 21:54:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Environment, Energy and Sustainability panel at the HP Summit</title>
		<link>http://www.slemgroup.org/the-environment-energy-and-sustainability-panel-at-the-hp-summit/</link>
		<comments>http://www.slemgroup.org/the-environment-energy-and-sustainability-panel-at-the-hp-summit/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 06:41:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Environment]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[panel]]></category>
		<category><![CDATA[Summit]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.slemgroup.org/the-environment-energy-and-sustainability-panel-at-the-hp-summit/</guid>
		<description><![CDATA[
Image taken on 2011-03-16 22:19:25 by Tom Raftery.
]]></description>
			<content:encoded><![CDATA[<p><img alt="Energy Environment" src="http://farm6.staticflickr.com/5059/5533196078_afd4b724a9.jpg" width="400" /><br/><br />
Image taken on 2011-03-16 22:19:25 by Tom Raftery.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slemgroup.org/the-environment-energy-and-sustainability-panel-at-the-hp-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy &amp; Environment</title>
		<link>http://www.slemgroup.org/energy-environment/</link>
		<comments>http://www.slemgroup.org/energy-environment/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 15:41:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Environment]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>

		<guid isPermaLink="false">http://www.slemgroup.org/energy-environment/</guid>
		<description><![CDATA[
Product DescriptionAn interdisciplinary journal aimed at natural scientists, social scientists, technologists and the international policy community covering the direct and indirect environmental impacts of energy acquisition, transport, production and use&#8230;. More >>
Energy &#038; Environment
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Energy-Environment/dp/B005ML09O4%3FSubscriptionId%3D1AF5VEQJGGY41BKZ1V82%26tag%3Dlove.shopping-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB005ML09O4" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="" /></a></p>
<p><b>Product Description</b><br />An interdisciplinary journal aimed at natural scientists, social scientists, technologists and the international policy community covering the direct and indirect environmental impacts of energy acquisition, transport, production and use&#8230;. <a href="http://www.amazon.com/Energy-Environment/dp/B005ML09O4%3FSubscriptionId%3D1AF5VEQJGGY41BKZ1V82%26tag%3Dlove.shopping-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB005ML09O4" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Energy-Environment/dp/B005ML09O4%3FSubscriptionId%3D1AF5VEQJGGY41BKZ1V82%26tag%3Dlove.shopping-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB005ML09O4" title="Energy &#038; Environment" rel="nofollow"><b>Energy &#038; Environment</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.slemgroup.org/energy-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environment, Energy, Sustainability and bottled water?</title>
		<link>http://www.slemgroup.org/environment-energy-sustainability-and-bottled-water/</link>
		<comments>http://www.slemgroup.org/environment-energy-sustainability-and-bottled-water/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 15:39:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Environment]]></category>
		<category><![CDATA[bottled]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.slemgroup.org/environment-energy-sustainability-and-bottled-water/</guid>
		<description><![CDATA[
Image taken on 2011-03-16 22:09:37 by Tom Raftery.
]]></description>
			<content:encoded><![CDATA[<p><img alt="Energy Environment" src="http://farm6.static.flickr.com/5138/5532626775_5362251d61.jpg" width="400" /><br/><br />
Image taken on 2011-03-16 22:09:37 by Tom Raftery.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slemgroup.org/environment-energy-sustainability-and-bottled-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy &#8211; Environment &#8211; CD-Rom</title>
		<link>http://www.slemgroup.org/energy-environment-cd-rom/</link>
		<comments>http://www.slemgroup.org/energy-environment-cd-rom/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 06:41:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Environment]]></category>
		<category><![CDATA[CDRom]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>

		<guid isPermaLink="false">http://www.slemgroup.org/energy-environment-cd-rom/</guid>
		<description><![CDATA[
Energy &#8211; Environment &#8211; CD-Rom
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Energy-Environment-CD-Rom/dp/B000AXWVMM%3FSubscriptionId%3D1AF5VEQJGGY41BKZ1V82%26tag%3Dlove.shopping-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000AXWVMM" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="" /></a></p>
<p><a href="http://www.amazon.com/Energy-Environment-CD-Rom/dp/B000AXWVMM%3FSubscriptionId%3D1AF5VEQJGGY41BKZ1V82%26tag%3Dlove.shopping-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000AXWVMM" title="Energy - Environment - CD-Rom" rel="nofollow"><b>Energy &#8211; Environment &#8211; CD-Rom</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.slemgroup.org/energy-environment-cd-rom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fluke TL238 SureGrip Test Lead Set for High Energy Environments</title>
		<link>http://www.slemgroup.org/fluke-tl238-suregrip-test-lead-set-for-high-energy-environments/</link>
		<comments>http://www.slemgroup.org/fluke-tl238-suregrip-test-lead-set-for-high-energy-environments/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 09:54:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Environment]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Environments]]></category>
		<category><![CDATA[Fluke]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[Lead]]></category>
		<category><![CDATA[SureGrip]]></category>
		<category><![CDATA[Test]]></category>
		<category><![CDATA[TL238]]></category>

		<guid isPermaLink="false">http://www.slemgroup.org/fluke-tl238-suregrip-test-lead-set-for-high-energy-environments/</guid>
		<description><![CDATA[

TP238 SureGrip Insulated Test Probe Set has only 4 mm of exposed metal at the tip
Reduce the risk of inadvertent shorts between each other and other metal surfaces
TP280 SureGrip Test Probe Extender fits between modular test leads and test probes
TL224 leads have a right angle and straight connector
SureGrip accessories are designed to improve steadiness in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Fluke-TL238-SureGrip-Energy-Environments/dp/B000VRHD7U%3FSubscriptionId%3D1AF5VEQJGGY41BKZ1V82%26tag%3Dlove.shopping-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000VRHD7U" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41-knAruYcL._SL160_.jpg" /></a></p>
<ul>
<li>TP238 SureGrip Insulated Test Probe Set has only 4 mm of exposed metal at the tip</li>
<li>Reduce the risk of inadvertent shorts between each other and other metal surfaces</li>
<li>TP280 SureGrip Test Probe Extender fits between modular test leads and test probes</li>
<li>TL224 leads have a right angle and straight connector</li>
<li>SureGrip accessories are designed to improve steadiness in slippery hands</li>
</ul>
<p><b>Product Description</b><br />TEST LEAD SET FOR HIGH ENERGY ENVIRONMENT&#8230; <a href="http://www.amazon.com/Fluke-TL238-SureGrip-Energy-Environments/dp/B000VRHD7U%3FSubscriptionId%3D1AF5VEQJGGY41BKZ1V82%26tag%3Dlove.shopping-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000VRHD7U" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Fluke-TL238-SureGrip-Energy-Environments/dp/B000VRHD7U%3FSubscriptionId%3D1AF5VEQJGGY41BKZ1V82%26tag%3Dlove.shopping-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000VRHD7U" title="Fluke TL238 SureGrip Test Lead Set for High Energy Environments" rel="nofollow"><b>Fluke TL238 SureGrip Test Lead Set for High Energy Environments</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.slemgroup.org/fluke-tl238-suregrip-test-lead-set-for-high-energy-environments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Crash Course: The Unsustainable Future Of Our Economy, Energy, And Environment</title>
		<link>http://www.slemgroup.org/the-crash-course-the-unsustainable-future-of-our-economy-energy-and-environment/</link>
		<comments>http://www.slemgroup.org/the-crash-course-the-unsustainable-future-of-our-economy-energy-and-environment/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 00:47:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Environment]]></category>
		<category><![CDATA[Course]]></category>
		<category><![CDATA[Crash]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Unsustainable]]></category>

		<guid isPermaLink="false">http://www.slemgroup.org/the-crash-course-the-unsustainable-future-of-our-economy-energy-and-environment/</guid>
		<description><![CDATA[
Product DescriptionThe next twenty years will be completely unlike the last twenty years.The world is in economic crisis, and there are no easy fixes to our predicament. Unsustainable trends in the economy, energy, and the environment have finally caught up with us and are converging on a very narrow window of time—the &#8220;Twenty-Teens.&#8221; The Crash [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Crash-Course-Unsustainable-Environment-ebook/dp/B004OC01B8%3FSubscriptionId%3D1AF5VEQJGGY41BKZ1V82%26tag%3Dlove.shopping-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB004OC01B8" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51rdc%2BqjMHL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />The next twenty years will be completely unlike the last twenty years.The world is in economic crisis, and there are no easy fixes to our predicament. Unsustainable trends in the economy, energy, and the environment have finally caught up with us and are converging on a very narrow window of time—the &#8220;Twenty-Teens.&#8221; The Crash Course presents our predicament and illuminates the path ahead, so you can face the coming disruptions and thrive&#8211;without fearing the futur&#8230; <a href="http://www.amazon.com/Crash-Course-Unsustainable-Environment-ebook/dp/B004OC01B8%3FSubscriptionId%3D1AF5VEQJGGY41BKZ1V82%26tag%3Dlove.shopping-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB004OC01B8" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Crash-Course-Unsustainable-Environment-ebook/dp/B004OC01B8%3FSubscriptionId%3D1AF5VEQJGGY41BKZ1V82%26tag%3Dlove.shopping-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB004OC01B8" title="The Crash Course: The Unsustainable Future Of Our Economy, Energy, And Environment" rel="nofollow"><b>The Crash Course: The Unsustainable Future Of Our Economy, Energy, And Environment</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.slemgroup.org/the-crash-course-the-unsustainable-future-of-our-economy-energy-and-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ren energy 012</title>
		<link>http://www.slemgroup.org/ren-energy-012/</link>
		<comments>http://www.slemgroup.org/ren-energy-012/#comments</comments>
		<pubDate>Mon, 30 May 2011 09:39:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Environment]]></category>
		<category><![CDATA[energy]]></category>

		<guid isPermaLink="false">http://www.slemgroup.org/ren-energy-012/</guid>
		<description><![CDATA[
Image taken on 2008-03-24 11:49:35 by WBUR.
]]></description>
			<content:encoded><![CDATA[<p><img alt="Energy Environment" src="http://farm4.static.flickr.com/3130/2420913927_885232e37a.jpg" width="400" /><br/><br />
Image taken on 2008-03-24 11:49:35 by WBUR.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slemgroup.org/ren-energy-012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosures Caused by Rising Energy Costs</title>
		<link>http://www.slemgroup.org/foreclosures-caused-by-rising-energy-costs/</link>
		<comments>http://www.slemgroup.org/foreclosures-caused-by-rising-energy-costs/#comments</comments>
		<pubDate>Mon, 23 May 2011 12:40:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Environment]]></category>
		<category><![CDATA[Caused]]></category>
		<category><![CDATA[Costs]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Rising]]></category>

		<guid isPermaLink="false">http://www.slemgroup.org/foreclosures-caused-by-rising-energy-costs/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.slemgroup.org/foreclosures-caused-by-rising-energy-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renewable Energy Projects &#8211; By Anthony Ricigliano</title>
		<link>http://www.slemgroup.org/renewable-energy-projects-by-anthony-ricigliano/</link>
		<comments>http://www.slemgroup.org/renewable-energy-projects-by-anthony-ricigliano/#comments</comments>
		<pubDate>Mon, 16 May 2011 15:42:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Environment]]></category>
		<category><![CDATA[Anthony]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Renewable]]></category>
		<category><![CDATA[Ricigliano]]></category>

		<guid isPermaLink="false">http://www.slemgroup.org/renewable-energy-projects-by-anthony-ricigliano/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.slemgroup.org/renewable-energy-projects-by-anthony-ricigliano/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Save on Your Energy Bill and Save Your Money</title>
		<link>http://www.slemgroup.org/how-to-save-on-your-energy-bill-and-save-your-money/</link>
		<comments>http://www.slemgroup.org/how-to-save-on-your-energy-bill-and-save-your-money/#comments</comments>
		<pubDate>Mon, 09 May 2011 18:53:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Environment]]></category>
		<category><![CDATA[Bill]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Save]]></category>

		<guid isPermaLink="false">http://www.slemgroup.org/how-to-save-on-your-energy-bill-and-save-your-money/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.slemgroup.org/how-to-save-on-your-energy-bill-and-save-your-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.332 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-06 03:46:09 -->
<!-- Compression = gzip -->
